| Management number | 222873187 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 222873187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FJ winter golf boots deliver complete protection in wet conditions for optimal performance. FJ, The #1 Shoe in Golf.
| UPC | 706843192253 |
|---|---|
| ASIN | B0BBH775Z8 |
| Brand | FootJoy |
| Color | Black/Black |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stormwalker |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Stormwalker |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | FootJoy |
| Style Number | 98831 M100 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal |
| Special Features | Waterproof, golf shoes, golf, FootJoy |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 99831 |
| Specific Uses For Product | Golfing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form