| Management number | 226676463 | Release Date | 2026/05/09 | List Price | US$18.68 | Model Number | 226676463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description ❤ Specification of Ceiling Light Color: White Voltage: 110-130V Size: 11.8" (W), 1.6" (H) Installation: Hardwired Material: Metal & Wood Style: Farmhouse, Modern, Simple Color Temperature: 4000K, Warm White ❤ Package Message LED Ceiling Light *1 Accessory Pack *1 User Manual *1 ❤ Wide Application This modern flush mount ceiling light is suitable for dining room, kitchen, living room, bedroom, bathroom, foyer, passage, balcony, hallway, stairway etc. Manufacturer Contact Information guangdongsheng zhongshanshi
| UPC | 750403966891 |
|---|---|
| ASIN | B0CL7GD93M |
| Color | White |
| Shape | Round |
| Wattage | 24 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Kids Room, Kitchen |
| Brand Name | WELLCOOR |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Distressed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | 750403966891 |
| Power Source | Corded Electric |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Dimmable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11.81"L x 11.81"W x 1.97"H |
| Manufacturer Contact Information | guangdongsheng zhongshanshi |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form