| Management number | 220548461 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 220548461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Grey Pink |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | MAGCOMSEN |
| Model Name | Classic |
| Neck Style | Collared Neck |
| Sport Type | Camping, Climbing, Fishing, Golf, Hiking, Mountaineering, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | MCS-99-Grey Pink-XL |
| Material Type | Polyester |
| Occasion Type | Hiking,Casual,Summer,Work,Golf |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Dual Pen Pockets On Left Sleeve |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form