| Management number | 220541439 | Release Date | 2026/05/03 | List Price | US$57.72 | Model Number | 220541439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9060 Unisex Sneakers
| UPC | 198686786728 |
|---|---|
| Brand | New Balance |
| Color | Garter Snake/Pearl Grey |
| Pattern | Geometric |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 9060 |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Style Number | U9060AUC |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Garter Snake Pattern |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U9060AUC |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198686786728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form