| Management number | 220863919 | Release Date | 2026/05/03 | List Price | US$19.51 | Model Number | 220863919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758514084046 |
|---|---|
| Color | Brown |
| Theme | Cowboy |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Adjustable |
| character | Western |
| Brand Name | Peter Grimm |
| Brim Width | 3.25 Inches |
| Sport Type | Rodeo |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | 100% straw |
| Style Number | PGD3128 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Stars |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PGD3128 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | fASHION |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form