| Management number | 221316269 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221316269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850076073220 |
|---|---|
| Size | MEN 8.5-9.5 | WOMEN 10.5-11.5--(285mm) |
| Color | Purple |
| Arch Type | Medium Arch |
| Item Form | Heel Cup |
| Brand Name | Psveb |
| Unit Count | 2 Count |
| Insole Type | Ball of Foot,heel,toe Arch Support Insole Ball of Foot Insole Comfort Insole Cushioned Insole Height Increase Insole Orthotic Insole Performance Insole Sport Insole |
| Manufacturer | Psveb |
| Material Type | Foam |
| Item Dimensions | 3.94 x 1.57 x 11.42 inches |
| Number of Items | 1 |
| Product Benefits | Achilles Tendonitis Flat Feet Foot Pain Heel Pain Heel Spur High Arch Metatarsalgia Plantar Fasciitis Weight Distribution |
| Corrective Support | arch support |
| Target Use Body Part | Heel |
| Recommended Uses For Product | Boot |
| Other Special Features of the Product | Arch Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form