| Management number | 225031313 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 225031313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll be pretty in the flats shoes from VenusCelia. VenusCelia Women's Mary Jane Flat Shoe are soft and comfortable,stretching resistance and breathable, firmly with great flexibility. The Simple design with sleek lines, perfect fit you foot, always keep you on comfortable for any activities such as shopping or go to work ect. Wear-resisting rubber sole with function of skid resistance, making you lighter when walking. A stretchy collar makes the shoe easy to put on, while the flat, flexible sole makes for a comfortable step.
| ASIN | B0BQBL57ZL |
|---|---|
| Brand | VenusCelia |
| Color | Beige |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | Mary Jane |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Comfort |
| Item Weight | 0.3 Kilograms |
| Closure Type | Snap |
| Manufacturer | VenusCelia |
| Style Number | F616-Beige39 |
| Occasion Type | fashion |
| Sole Material | manmade |
| Item Type Name | Driving Style Loafer |
| Outer Material | Microfiber |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, charms, cushioning, does-not-contain-animal-products, slipper-outdoor-sole |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | F616-Beige39 |
| Specific Uses For Product | wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form